Div 1

P. Team GP W T L PTS GF GA GD R Y PP
1. Real Pacific 19 17 0 2 51 67 23 44 0 2 2
2. FC International 19 14 1 4 43 72 27 45 0 4 4
3. Abbotsford FC 19 10 3 6 33 42 30 12 2 3 7
4. Aldergrove FC 19 10 2 7 32 47 34 13 1 2 4
5. Celtic FC 19 9 3 7 30 36 29 7 0 6 6
6. Oranje 19 9 2 8 29 43 33 10 0 4 4
7. Langley FC 19 3 3 13 12 19 44 -25 0 1 1

Div 2

P. Team GP W T L PTS GF GA GD R Y PP
1. Lynden Americans 19 12 4 3 40 81 25 56 0 3 3
2. Saints FC 19 11 4 4 37 29 15 14 0 5 5
3. Cloverdale 19 8 3 8 27 35 31 4 0 7 7
4. Valley United 19 5 3 11 18 32 56 -24 0 2 2
5. Vitessa 19 6 2 11  17* 43 56 -13 0 9 9
6. Crossway FC 19 3 1 15 10 18 81 -63 0 6 6
7. Bethel 19 0 1 18 1 21 101 -80 0 4 4
8. Bethel 19 0 1 18 1 21 101 -80 0 4 4

*3 Points deducted because team has 9 penalty points