Div 1
| P. | Team | GP | W | T | L | PTS | GF | GA | GD | PP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FC International | 8 | 8 | 0 | 0 | 24 | 34 | 7 | 27 | 0 | 0 | 0 |
| 2. | Celtic FC | 7 | 5 | 1 | 1 | 16 | 26 | 10 | 16 | 0 | 0 | 0 |
| 3. | Real Pacific | 7 | 4 | 1 | 2 | 13 | 25 | 11 | 14 | 0 | 2 | 2 |
| 4. | Oranje | 8 | 3 | 0 | 5 | 9 | 10 | 22 | -12 | 0 | 0 | 0 |
| 5. | Saints FC | 8 | 3 | 0 | 5 | 9 | 8 | 16 | -8 | 0 | 0 | 0 |
| 6. | Langley FC | 8 | 2 | 0 | 6 | 6 | 9 | 24 | -15 | 0 | 3 | 3 |
| 7. | Lynden Americans | 7 | 2 | 0 | 5 | 6 | 11 | 17 | -6 | 1 | 2 | 4 |
Div 2
| P. | Team | GP | W | T | L | PTS | GF | GA | GD | PP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vitessa | 7 | 7 | 0 | 0 | 21 | 22 | 5 | 17 | 1 | 1 | 3 |
| 2. | Cloverdale | 8 | 5 | 1 | 2 | 16 | 22 | 11 | 11 | 0 | 2 | 2 |
| 3. | Valley United | 8 | 5 | 0 | 3 | 15 | 21 | 16 | 5 | 0 | 3 | 3 |
| 4. | Crossway FC | 7 | 3 | 0 | 4 | 9 | 16 | 17 | -1 | 0 | 5 | 5 |
| 5. | Abbotsford FC | 8 | 2 | 1 | 5 | 7 | 11 | 19 | -8 | 0 | 2 | 2 |
| 6. | Sumas Storm | 8 | 2 | 0 | 6 | 6 | 8 | 26 | -18 | 0 | 3 | 3 |
| 7. | Bethel | 7 | 0 | 0 | 7 | 0 | 1 | 23 | -22 | 0 | 2 | 2 |
*3 Points deducted because team has 9 penalty points
