Div 1
| P. | Team | GP | W | T | L | PTS | GF | GA | GD | PP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FC International | 18 | 16 | 0 | 2 | 45* | 71 | 20 | 51 | 1 | 7 | 9 |
| 2. | Real Pacific | 18 | 13 | 2 | 3 | 38* | 53 | 29 | 24 | 2 | 5 | 9 |
| 3. | Abbotsford FC | 18 | 10 | 3 | 5 | 33 | 35 | 19 | 16 | 1 | 1 | 3 |
| 4. | Lynden Americans | 18 | 7 | 7 | 4 | 28 | 43 | 26 | 17 | 0 | 7 | 7 |
| 5. | Langley FC | 18 | 9 | 0 | 9 | 27 | 38 | 39 | -1 | 1 | 2 | 4 |
| 6. | Oranje | 18 | 7 | 5 | 6 | 26 | 36 | 29 | 7 | 0 | 2 | 2 |
| 7. | Celtic FC | 18 | 7 | 4 | 7 | 25 | 29 | 31 | -2 | 0 | 4 | 4 |
Div 2
| P. | Team | GP | W | T | L | PTS | GF | GA | GD | PP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Saints FC | 18 | 12 | 3 | 3 | 39 | 50 | 15 | 35 | 0 | 3 | 3 |
| 2. | Vitessa | 18 | 6 | 2 | 10 | 20 | 17 | 32 | -15 | 0 | 6 | 6 |
| 3. | Valley United | 18 | 5 | 4 | 9 | 19 | 32 | 34 | -2 | 1 | 1 | 3 |
| 4. | Cloverdale | 18 | 4 | 2 | 12 | 14 | 21 | 46 | -25 | 1 | 0 | 2 |
| 5. | Crossway FC | 18 | 5 | 0 | 13 | 12* | 25 | 56 | -31 | 2 | 7 | 11 |
| 6. | Bethel | 18 | 0 | 0 | 18 | 0 | 13 | 87 | -74 | 0 | 5 | 5 |
*3 Points deducted because team has 9 penalty points
