| # | NAME | POS | G | |
|
|---|---|---|---|---|---|
| There is no roster available. | |||||
| Season: | POS | DIV | GP | W | T | L | PTS | GF | GA | GD | RC | YC | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 4 | 1 | 19 | 10 | 2 | 7 | 32 | 47 | 34 | 13 | 1 | 2 | 4 |
| 2008 | 2 | 1 | 19 | 12 | 4 | 3 | 40 | 51 | 29 | 22 | 0 | 5 | 5 |
| 2007 | 2 | 1 | 18 | 11 | 2 | 5 | 35 | 39 | 24 | 15 | 0 | 6 | 6 |
| 2006 | 4 | n/a | 18 | 10 | 4 | 4 | 34 | 44 | 31 | 13 | 0 | 5 | 5 |
| 2005 | 3 | n/a | 17 | 13 | 2 | 2 | 41 | 67 | 19 | 48 | 0 | 3 | 3 |
| 2004 | 3 | n/a | 14 | 9 | 1 | 4 | 28 | 57 | 31 | 26 | 0 | 2 | 2 |

